SAS 3rd
National Convention
28-Dec-2024 to 01-Jan-2025
Hyatt Regency Conroe
1001 Grand central Parkway
Conroe, TX 77304
The prices initially displayed during registeration are at full price. The system will automatically apply membership discount at checkout.
Members Price (after discount) | |||
---|---|---|---|
Early | Regular | Late | |
(10/29 - 11/27) | (11/28 - 12/11) | (12/12 - 12/18) | |
Adult | 425 | 450 | 480 |
Youth (16-26) | 350 | 375 | 400 |
Juniors (11-15) | 260 | 285 | 310 |
Children (4-10) | 130 | 155 | 180 |
Toddlers (<4) | Free | Free | Free |
Non-Members Full Price | |||
---|---|---|---|
Early | Regular | Late | |
(10/29 - 11/27) | (11/28-12/11) | (12/12 - 12/18) | |
Adult | 495 | 520 | 545 |
Youth (16-26) | 420 | 445 | 470 |
Juniors (11-15) | 330 | 300 | 350 |
Children (4-10) | 200 | 225 | 250 |
Toddlers (<4) | Free | Free | Free |
Members Price (after discount) | Full Price (non members) | |||||
---|---|---|---|---|---|---|
Early | Regular | Late | Early | Regular | Late | |
(10/29 - 12/04) | (12/05 - 12/11) | (12/12 - 12/8) | (10/29 - 12/04) | (12/05 - 12/11) | (12/12 - 12/8) | |
Adult | 425 | 450 | 480 | 495 | 520 | 545 |
Youth (16-26) | 350 | 375 | 400 | 420 | 445 | 470 |
Juniors (11-15) | 260 | 285 | 310 | 330 | 355 | 370 |
Children (4-10) | 130 | 155 | 180 | 200 | 225 | 250 |
Toddlers (<4) | Free | Free | Free | Free | Free | Free |
* The prices initially displayed during registeration are at full price. The system will automatically apply 20% membership discount at checkout. |
Membership Details
SAS Supporter | Annual Student | Annual Adult | Annual Family | Lifetime Individual | Lifetime Famiy |
---|---|---|---|---|---|
Receive 20% discounts without membership rights | Annual Student Paid Membership for Young Adults. | Annual Individual Paid Membership for Adults. | Annual Paid Membership for Families (Parents & Children <18). | Lifetime membership for individuals. | Lifetime Paid Membership for Parents and Children while <18. |
$50 | $10 | $25 | $50 | $1000 | $1500 |
Effective 01/01 to 12/31 of every calendar year. | Age 18-26. | Effective 01/01 to 12/31 of every calendar year. | Effective 01/01 to 12/31 of every calendar year. | Lifetime membership benefits. | Includes Parents and Children while < 18. |
Support SAS with $50, and get paid members rates. | Effective 01/01 to 12/31 of every calendar year. | Enjoy social events at discounted rates. | Enjoy social events at discounted rates. | Enjoy social events at lower discounted rates. | Lifetime membership benefits for parents. |
For those who would like to enjoy SAS social events but are: | Enjoy SAS social events. | Participate in SAS business by voting and running for office. | Participate in SAS business by voting and running for office. | Participate in SAS business by voting and running for office. | Enjoy social events at lower discounted rates. |
1- Not directly connected with the Swaida region. | Participate in SAS business by voting and running for office. | Participate in SAS business by voting and running for office. | |||
2- Not interested in organizational work such as elections. |
Membership Price
Membership | Price |
---|---|
SAS Supporter | $50 |
Annual Student | $10 |
Annual Adult | $25 |
Annual Family | $50 |
Lifetime Individual | $1000 |
Lifetime Famiy | $1500 |
Little About Us
The Swaida American Society is as a volunteer-based, nonprofit, non-political, and non-religious organization with a mission of bonding our community in the United States, empowering its members, and giving back to our homeland.
Following our 150-person strong first regional gathering in DC 2021,our first National Convention Orlando 2022 was a huge success with more than 500 attendees. We look forward to the opportunity to gather again in Houston to celebrate the New Year together with a larger, stronger, and more closer community. See you in Houston.
Little About The Venue
Experience Texas hospitality at its finest in Conroe—one of the fastest growing cities in the country. Conveniently located 30 minutes north of Bush Intercontinental Airport and near The Woodlands and Grand Central Parkway, Hyatt Regency Conroe combines the beauty of its natural surroundings with elegant modern amenities for the perfect blend of nature and comfort. Dine on regional cuisine at our savvy on-site restaurant with an exposed kitchen or make a splash in the outdoor pool. With 30,000 square feet of conference rooms, wedding venues and event space, our Conroe, Texas hotel can host intimate weddings to grand celebrations.